Brad Good, Chief Financial Officer
Louisville/Jefferson County Metropolitan Sewer District
Louisville/Jefferson County Metropolitan Sewer District
View links and CUSIPs for Louisville/Jefferson County Metropolitan Sewer District on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Louisville/Jefferson County Metropolitan Sewer District on the MSRB EMMA® website.
Louisville/Jefferson County Metropolitan Sewer District | 546589 | View on MSRB EMMA® |
11/24/2009 | — | 05/15/2040 | Sewer and Drainage System Revenue Bonds - Series 2009C | 546589QW5 | View on MSRB EMMA® |
11/30/2010 | — | 05/15/2043 | Sewer and Drainage System Revenue Bonds - Series 2010A | 546589QY1 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2025 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RP9 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2026 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RQ7 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2027 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RR5 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2028 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RS3 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2030 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RT1 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2031 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RU8 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2032 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RV6 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2033 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RW4 | View on MSRB EMMA® |
08/24/2011 | — | 05/15/2034 | Sewer and Drainage System Revenue Bonds - Series 2011A | 546589RX2 | View on MSRB EMMA® |
05/23/2013 | — | 05/15/2035 | Sewer and Drainage System Revenue Bonds - Series 2013A | 546589SR4 | View on MSRB EMMA® |
05/23/2013 | — | 05/15/2036 | Sewer and Drainage System Revenue Bonds - Series 2013A | 546589SS2 | View on MSRB EMMA® |
05/23/2013 | — | 05/15/2025 | Sewer and Drainage System Revenue Bonds - Series 2013B | 546589SM5 | View on MSRB EMMA® |
05/23/2013 | — | 05/15/2026 | Sewer and Drainage System Revenue Bonds - Series 2013B | 546589SN3 | View on MSRB EMMA® |
05/23/2013 | — | 05/15/2037 | Sewer and Drainage System Revenue Bonds - Series 2013B | 546589SP8 | View on MSRB EMMA® |
05/23/2013 | — | 05/15/2038 | Sewer and Drainage System Revenue Bonds - Series 2013B | 546589ZQ6 | View on MSRB EMMA® |
11/27/2013 | — | 04/26/2025 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UB6 | View on MSRB EMMA® |
11/27/2013 | — | 04/20/2026 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UC4 | View on MSRB EMMA® |
11/27/2013 | — | 04/14/2027 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UD2 | View on MSRB EMMA® |
11/27/2013 | — | 04/07/2028 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UE2 | View on MSRB EMMA® |
11/27/2013 | — | 04/01/2029 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UF7 | View on MSRB EMMA® |
11/27/2013 | — | 03/26/2030 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UG5 | View on MSRB EMMA® |
11/27/2013 | — | 03/20/2031 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UH3 | View on MSRB EMMA® |
11/27/2013 | — | 03/13/2032 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UJ9 | View on MSRB EMMA® |
11/27/2013 | — | 03/07/2033 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UK6 | View on MSRB EMMA® |
11/27/2013 | — | 03/01/2034 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UL4 | View on MSRB EMMA® |
11/27/2013 | — | 02/23/2035 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UM2 | View on MSRB EMMA® |
11/27/2013 | — | 02/17/2036 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UN0 | View on MSRB EMMA® |
11/27/2013 | — | 02/10/2037 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UP5 | View on MSRB EMMA® |
11/27/2013 | — | 05/15/2040 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589US9 | View on MSRB EMMA® |
11/27/2013 | — | 05/15/2044 | Sewer and Drainage System Revenue Bonds - Series 2013C | 546589UW0 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2025 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VH2 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2026 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VJ8 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2027 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VK5 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2028 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VL3 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2029 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VM1 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2030 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VN9 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2031 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VP4 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2032 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VQ2 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2033 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VR0 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2034 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VS8 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2035 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VT6 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2036 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VU3 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2037 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VV1 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2040 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589VY5 | View on MSRB EMMA® |
11/25/2014 | — | 05/15/2045 | Sewer and Drainage System Revenue Bonds - Series 2014A | 546589WD0 | View on MSRB EMMA® |
10/21/2015 | — | 05/15/2025 | Sewer and Drainage System Revenue Bonds - Series 2015A | 546589WP3 | View on MSRB EMMA® |
10/21/2015 | — | 05/15/2026 | Sewer and Drainage System Revenue Bonds - Series 2015A | 546589WQ1 | View on MSRB EMMA® |
10/21/2015 | — | 05/15/2027 | Sewer and Drainage System Revenue Bonds - Series 2015A | 546589WR9 | View on MSRB EMMA® |
Have questions? Reach out to us directly.